In all we do, we uphold our Core Values - Enthusiastic, Trustworthy, Humble, Innovative, and Committed ("ETHIC").
This means that we also have a responsibility to protect the environment and society and minimising any negative environmental or social impacts our business or operations may create. We hold ourselves accountable not only to shareholders but also to other stakeholders. We consider a successful business as one that takes care of the stakeholders involved in its business, in addition to merely shareholders.
Material Matters | Commitments | Indicators | Division | FY2025 Targets | FY2025 Actual Results |
---|---|---|---|---|---|
Anti-Corruption, Anti-Money Laundering, and Ethical Business Practices |
To demonstrate our adherence to integrity, governance, and responsible business practices within expectations of the marketplace and stakeholders. We have adopted a zero-tolerance approach to anti-bribery and corruption. |
Number of confirmed incidents of corruption and action taken | HP | Zero confirmed incidents | 0 |
Furniture | Zero confirmed incidents | 0 | |||
% of active suppliers/ business partners to whom we have communicated or affirmed our code of conduct/ anti-bribery and corruption policy | HP | 98% of suppliers/ business partners | 99.6% | ||
Furniture | 98% of suppliers/ business partners | 100% | |||
% of employees who have received training on policy and procedure related to anti-bribery, corruption and code of ethics and conduct | HP | 98% of employees | 99.5% | ||
Furniture | 98% of employees | 100% | |||
% of Board members and Senior Management endorsed the Declaration of conflict of interest/ communicated regarding the anti-corruption policy and procedure | HP | 100% of Board members and Senior Management | 100% | ||
Furniture | 100% of Senior Management | 100% | |||
% of operations function assessed for risk related to corruption | HP | 100% of the total operations | 100% | ||
Furniture | 100% of the total operations | 100% | |||
Financial Performance (Group) | To achieve steady financial performance growth. | Return on equity | Group | > 8.0% | 6.7%* |
Return on assets | Group | > 5.5% | 3.8%* | ||
Earnings per share growth | Group | > 5.0% | -10.9%* | ||
Dividend payout ratio | Group | > 60% | 62% | ||
Responsible Finance |
To serve the under privileged community not supported by mainstream lenders, e.g., bank and license financial institution. To treat customers fairly through practices of clear and transparent financing terms, lending only to those who can afford to repay. To finance road-worthy motor vehicles. |
% of hirers that fall under B40 and M40 | HP | 95% of hirers | 100% |
% of hirers have been briefed on financing terms when signing the HP agreement | HP | 100% of hirers | 100% | ||
Loan approved for motor vehicles that passed B7 PUSPAKOM inspection | HP | 100% loan approved | 100% | ||
For new loan cases, vehicle age not exceeding 15 years | HP | 95% of vehicles | 100% | ||
Employee Engagement and Employee Wellbeing |
To engage regularly with employees. To provide employee training and development. To ensure the low rate of staff turnover. To ensure the happiness of employees. To safeguard employee safety and health. |
Employee engagement activities per year | HP | To conduct at least 4 engagement activities | 8 |
Furniture | To conduct at least 4 engagement activities | 4 | |||
Average training hours per employee per year | HP | Minimum average of 18 hours of training and development | 32 | ||
Furniture | Minimum average of 15 hours of training and development | 17 | |||
Staff turnover (confirmed staff) per annum | HP | < 10% of confirmed staff turnover | 8% | ||
Furniture | < 10% of confirmed staff turnover | 4% | |||
Number of work-related fatalities | HP | Zero work related fatalities | 0 | ||
Furniture | Zero work related fatalities | 0 | |||
Lost time incident rate | HP | Zero lost time incident rate | 0 | ||
Furniture | Zero lost time incident rate | 0 | |||
Innovation |
To approach/ educate all hirers and dealers to use our innovative products. To improve products, services and internal processes using technology. |
Product adoption rate by hirer or dealers (e-payment channel) | HP | At least 65% adoption rate | 92.6% |
Number of accepted innovative ideas/ processes per annum | HP | Minimum 8 projects that meet project criteria per annum | 10 |